Home - Scorecard - Map - Satellite - Course Tour

Course Slope and Rating

East/West
Black 135/71.5 Silver 126/68.6 Blue 120/67.1 White 120/67.4
East/South
Black 130/72.6 Silver 126/69.5 Blue 119/68.2 White 119/68.5
South West
Black 137/72.0 Silver 131/68.9 Blue 121/66.6 White 123/69.4

Wolf Creek East Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Black 175 506 427 372 430 407 338 197 450 3302
Silver 152 484 398 326 352 377 327 174 432 3022
Blue 152 484 398 281 352 377 320 174 432 2970
White 138 450 276 237 299 301 274 152 365 2492
Hcp                    
Par 3 5 4 4 4 4 4 3 4 35

Wolf Creek West Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Black 385 391 199 385 402 534 130 345 443 3214
Silver 349 358 177 339 369 494 105 329 408 2928
Blue 334 328 177 298 339 455 105 314 371 2721
White 317 281 144 259 258 418 94 293 336 2401
Hcp                    
Par 4 4 3 4 4 5 3 4 4 35

Wolf Creek South Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Black 386 168 466 454 433 225 418 341 625 3516
Silver 339 168 409 427 388 205 395 316 593 3240
Blue 339 136 375 394 350 182 375 282 530 2963
White 301 109 337 357 290 159 357 237 480 2627
Hcp                    
Par 4 3 4 4 4 3 4 4 5 35